Cross Country (Co-ed JH)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alaine Carnes | 4th |
| Alex Chew | 6th |
| Aubrey Thomas | 7th |
| Brancyn Ewing | 5th |
| Chloe Carmichael | 8th |
| Colson Thompson | 7th |
| Dylan Yanos | 7th |
| Kaiden Creech | 8th |
| Keeghan Matthews | 7th |
| Landon Leeka | 4th |
| Liam Bird | 6th |
| Malachi Chew | 4th |
| Max Murphy | 4th |
| Myles Schuyler | 7th |
| Nova Hollars | 7th |
| Parker Litten | 6th |
| Sean Stevens | 6th |
| Simon Hamm | 4th |
| Walter Williams | 7th |
| Westyn Gorman | 8th |




